DEM Council Member_1st Council District
Virtual Round Robin
| 1 | 2 | 3 | 4 |
(1) Christopher Marte | | 5627 | 6203 | 6650 |
(2) Susan Lee | 3055 | | 4824 | 5288 |
(3) Ursila Jung | 1529 | 1126 | | 3228 |
(4) Pooi Stewart | 652 | 519 | 868 | |
Virtual Round Robin (alt impl)
| 1 | 2 | 3 | 4 |
(1) Christopher Marte | | 5628 | 6203 | 6650 |
(2) Susan Lee | 3055 | | 4824 | 5288 |
(3) Ursila Jung | 1529 | 1126 | | 3228 |
(4) Pooi Stewart | 652 | 519 | 868 | |
Instant Runoff Vote
| Round 1 |
---|
Christopher Marte | 5481 |
---|
Susan Lee | 2726 |
---|
Ursila Jung | 452 |
---|
Pooi Stewart | 98 |
---|
exhausted | 0 |
---|
overvote | 0 |
---|
active | 8757 |
---|
Pick One
Name | Votes |
Christopher Marte | 5481 |
Susan Lee | 2726 |
Ursila Jung | 452 |
Pooi Stewart | 98 |